Lap Records FABI Circuit
Class | Date | Rider | Number | Manufacturer | Time |
Pro Superbike | 20-Jun-10 | Andrew Nelson | 1 | BMW | 1.02.528 |
Pro Sportbike | 20-Jun-10 | Jodi Christie | 20 | Honda | 1.03.060 |
AM Superbike | 3-May-09 | Effram Ellenbogen | 81 | Honda | 1.04.707 |
AM Sportbike | 20-Jun-10 | Dan Willard | 379 | Suzuki | 1.04.862 |
Pro 250 GP | 11-Jun-06 | Eddy Brunet | 321 | Honda | 1.06.178 |
Novice | 20-Jun-09 | Luke Bauer | 274 | Yamaha | 1.06.582 |
Pro 125 GP | 9-Jun-02 | Dave Wright | 241 | Honda | 1.07.210 |
Masters Heavyweight | 3-May-09 | Alain Brault | 12 | Yamaha | 1.07.666 |
AM 250 GP | 6-Jul-97 | Craig Atkinson | 89 | MZ | 1.08.250 |
Masters Middleweight | 5-Nov-14 | Brent Strong | 81 | Suzuki | 1.08.628 |
AM 125 GP | 9-Jun-02 | Angela Hiba | 3 | Honda | 1.09.790 |
SRA Sidecars F1 | 23-Aug-92 | Dillman/ Eddy | 1 | Kawasaki | 1.10.270 |
Lightweight Sportsman | 11-Jun-06 | Paul Bastarache | 17 | Yamaha | 1.11.265 |
Vintage Heavyweight | 3-May-09 | Steve Hoffarth | 747 | Kawasaki | 1.14.010 |
Vintage Light Weight | 3-May-09 | Stuart Pilkington | 151 | Honda | 1.15.730 |
Lap Record LONG Circuit
Class | Date | Rider | Number | Manufacturer | Time |
Pro Superbike | 16-May-10 | Francis Martin | 16 | BMW | 1.43.824 |
Pro Sportbike | 16-May-10 | Jodi Christie | 20 | Honda | 1.44.617 |
Sprint Cup | 23-Sep-18 | Elie Daccache | 53 | Yamaha | 1.44.998 |
AM Superbike | 26-Jul-09 | Kenny Riedman | 35 | Triumph | 1.46.072 |
AM Sportbike | 26-Jul-09 | Kenny Riedman | 35 | Triumph | 1.46.431 |
Heavyweight Sportsman | 15-May-10 | Michael Leon | 74 | Ducati | 1.46.521 |
Pro 250 G.P. | 14-May-89 | Miguel Duhamel | 17 | Yamaha | 1.47.630 |
Masters Middleweight | 27-Sep-15 | Jeff Williams | 17 | Honda | 1.48.863 |
Middleweight Sportsman | 5-Sep-10 | William McKay | 510 | Yamaha | 1.50.262 |
Lightweight Twins | 26-Sep-15 | Jim Proulx | 171 | Buell | 1.51.695 |
Pro 125 G.P. | 27-Jul-08 | Nobi Iso | 111 | Honda | 1.51.934 |
Am 250 G.P. | 5-Sep-92 | Kevin Hadfield | 251 | Yamaha | 1.52.620 |
Am 125 G.P. | 31-Aug-02 | Taylor Knapp | 744 | Honda | 1.52.970 |
Masters Heavyweight | 29-Jun-14 | Brent Strong | 8 | Yamaha | 1.53.232 |
Novice | 27-Jul-08 | Marco Dias | 90 | Yamaha | 1.53.578 |
Lightweight Superbike | 23-Sep-17 | Hans van Sleuwen | 8 | Suzuki | 1.55.014 |
Lightweight Sportsman | 16-June-24 | Stacey Nesbitt | 316 | Kawasaki | 1.56.865 |
Vintage Heavyweight | 27-Sep-15 | Steve Hoffarth | 747 | Kawasaki | 1.57.196 |
SRA Sidecars – F1 | 24-Sep-17 | Lavoie/OneNut | 145 | Arctic Cat | 1.59.075 |
Lightweight Production | 11-Jul-21 | Ryan Vanderputten | 27A | Yamaha | 1.59.366 |
SRA Sidecars – F2 | 22-Sep-18 | Boddeart/Carrol | 13 | N/A | 2.00.894 |
Vintage Lightweight | 27-Sep-15 | Jason Colangelo | 132 | Yamaha | 2.04.299 |
Lap Record NELSON Circuit
Class | Date | Rider | Number | Manufacturer | Time |
Pro Superbike | 5/2/2010 | Jodi Christie | 20 | Honda | 53.442 |
Pro Sportbike | 5/2/2010 | Jodi Christie | 20 | Honda | 53.535 |
Sprint Cup | 8/22/2021 | Elie Daccache | 1 | Yamaha | 53.611 |
Heavyweight Sportsman | 8/16/2009 | Michael Leon | 74 | Ducati | 54.474 |
Am Sportbike | 8/16/2009 | Efram Ellenbogen | 81 | Yamaha | 54.972 |
Am Superbike | 8/16/2009 | Efram Ellenbogen | 81 | Yamaha | 55.071 |
Pro 250 G.P. | 8/13/2000 | Stuart Nodell | 37 | Honda | 56.01 |
Masters Middleweight | 7/30/2017 | Grant Smith | 77 | Kawasaki | 56.182 |
Middleweight Sportsman | 8/16/2009 | Alain Brault | 12 | Yamaha | 56.467 |
Lightweight Twins | 7/3/2016 | Steve Walker | 78 | BMW | 57.207 |
Pro 125 G.P. | 5/5/2002 | John Dempsey | 63 | Honda | 57.55 |
Novice | 8/22/2021 | Jordan Decarie | 25 | Suzuki | 57.571 |
Am 250 G.P. | 8/27/1991 | Peter Urhammer | 92 | Yamaha | 57.92 |
Am 125 G.P. | 8/13/2000 | Matt Bins | 4 | Honda | 57.96 |
Masters Heavyweight | 8/16/2009 | Steve Walker | 78 | BMW | 58.251 |
Lightweight Superbike | 7/30/2017 | Hans van Sleuwen | 8 | Suzuki | 58.55 |
Lightweight Production | 7/08/2023 | Zaim Laflamme | 77 | Yamaha | 58.989 |
Lightweight Sportsman | 7/08/2023 | Zaim Laflamme | 77 | Yamaha | 59.168 |
SRA Sidecars – F1 | 7/15/2018 | Lavoie / Sans Cartier | 145 | Arctic Cat | 1.02.965 |
SRA Sidecars – F2 | 7/15/2018 | Boddeart / Boddeart | 13 | Suzuki | 1.03.462 |
Lap Record PRO Circuit
Class | Date | Rider | Number | Manufacturer | Time |
Pro Superbike | 28-Sep-14 | Jodie Christie | 20 | Honda | 1:04.327 |
Sprint Cup | 10-Sep-23 | Elie Daccache | 1/53 | Yamaha | 1:04.810 |
Pro Sportbike | 22-Jun-08 | Andrew Nelson | 26 | Yamaha | 1:05.429 |
Heavyweight Sportsman | 25-Sep-11 | Michael Leon | 74 | Ducati | 1:06.781 |
Am Superbike | 20-Sep-20 | Jordan Royds | 337 | Yamaha | 1:06.974 |
Am Sportbike | 25-Sep-11 | Kris Garvie | 71 | Kawasaki | 1:07.267 |
Masters Middleweight | 5-Sep-15 | Brent Strong | 81 | Suzuki | 1:08.157 |
Middleweight Sportsman | 26-Sep-10 | Andrew Westbrook | 800 | Kawasaki | 1:08.786 |
Pro 250 G.P. | 26-Aug-06 | Eddy Brunet | 321 | Honda | 1:08.907 |
Novice | 19-Sep-21 | Jordan Decarie | 25 | Suzuki | 1:09.036 |
Pro 125 G.P. | 14-Jul-02 | Corey Sherman | 114 | Honda | 1:09.990 |
Lightweight Twins | 6-Sep-15 | Steve Walker | 78 | BMW | 1:10.524 |
Masters Heavyweight | 22-Jun-08 | Steve Walker | 78 | BMW | 1:11.196 |
Am 250 G.P. | 22-Jun-08 | Kenny Riedman | 939 | Honda | 1:11.283 |
Am 125 G.P. | 29-Sep-01 | Corey Sherman | 214 | Honda | 1:11.790 |
Lightweight Superbike | 25-Sep-16 | Hans Van Sleuwen | 8 | Suzuki | 1:11.958 |
Lightweight Sportsman | 4-Aug-19 | Cameron Walker | 21 | Kawasaki | 1:13.589 |
SRA Sidecars F1 | 25-Sep-16 | Hall / Gillard | 7 S | Kawasaki | 1:14.023 |
Lightweight Production | 9-Sep-23 | Zaïm Laflamme | 77 A | Kawasaki | 1:14.195 |
SRA Sidecars F2 | 27-Sep-14 | Wells / Gillard | 121 S | Yamaha | 1:15.356 |
Vintage Lightweight | 21-Jun-09 | Jamie Barkley | 153 A | Suzuki | 1:17.735 |
Vintage Heavyweight | 21-Jun-09 | John Crossley | 87 A | Yamaha | 1:18.949 |